Hours
Open Monday to Friday
8am-4pm Monday - Thursday
Friday 8am-3pm
Closed Sat & Sun
Please contact us for more information.
|
|
FENCE BLOCK | GRAY | BROWN | |
8 x 2 x 16 SOLID | $1.97 | $2.37 | |
4 x 8 x 16 INTERLOCK | $1.38 | ||
8 x 8 x 16 A-PILASTER | $2.13 | ||
8 x 8 x 16 C-PILASTER | $2.13 | ||
8 x 8 x 16 H-PILASTER | $2.13 | ||
SPLIT FACE BLOCK | |||
SPLIT FACE BLOCK | PRICE GRAY | PRICE BROWN | |
4X4X16 S1S solid | $1.79 | $2.36 | |
4X8X16 S1S solid | $1.88 | $2.48 | |
8X4X8 S1S | $1.80 | $2.47 | |
8X4X16 S1S | $2.23 | $2.84 | |
8X4X16 S1S1E | $2.64 | $3.22 | |
8X8X8 S1S | $2.69 | $3.35 | |
8X8X8 S1S1E | $3.30 | $4.11 | |
8X8X16 S1S | $3.43 | $3.97 | |
8X8X16 BB S1S | $3.57 | $4.11 | |
8X8X16 S1S1E | $4.30 | $4.97 | |
8X8X16 S2S* | $4.38 | $4.92 | |
8X8X16 S2S1E* | $5.76 | $6.23 | |
12X8X8 S1S | $3.70 | $4.28 | |
12X8X16 S1S | $4.09 | $4.69 | |
12X8X16 BB S1S | $4.16 | $5.11 | |
*INDICATES SPECIAL ORDER ONLY *PRICES SUBJECT TO CHANGE ANY TIME |
|||
REGULAR CINDER BLOCK | |||
BLOCK SIZE | PRICE | ||
1 x 4 x 16 CRACKER | $1.21 | ||
4 x 2 x 16 SOLID | $1.21 | ||
4 x 2 1/4 x 16 ROMAN | $1.19 | ||
4 x 4 x 8 JUMBO | $1.06 | ||
4 x 4 x 12 | $1.21 | ||
4 x 4 x 16 | $1.22 | ||
4 x 8 x 8 | $1.25 | ||
4 x 8 x 16 | $1.43 | ||
6 x 2 x 16 SOLID | $1.96 | ||
6 x 4 x 8 | $1.10 | ||
6 x 4 x 16 | $1.21 | ||
6 x 4 x 16 BB | $1.38 | ||
6 x 4 x 16 CORNER | $1.46 | ||
6 x 8 x 8 | $1.21 | ||
6 x 8 x 16 | $2.03 | ||
6 x 8 x 16 BB | $2.17 | ||
6 x 8 x 16 CORNER | $2.36 | ||
8 x 2 1/4 x 16 SLIMLINE | $1.79 | ||
8 x 2 x 16 SOLID | $1.97 | ||
8 x 3 x 16 SOLID | $2.09 | ||
8 x 4 x 8 | $1.26 | ||
8 x 4 x 12 | $1.41 | ||
8 x 4 x 12 SOLID | $1.92 | ||
BLOCK SIZE | PRICE | ||
8 x 4 x 16 | $1.84 | ||
8 x 4 x 16 CBB | $1.84 | ||
8 x 4 x 16 SOLID | $2.94 | ||
8 x 6 x 8 | $1.82 | ||
8 x 6 x 16 | $2.61 | ||
8 x 8 x 8 | $1.64 | ||
8 x 8 x 12 | $2.09 | ||
8 x 8 x 16 | $2.23 | ||
8 x 8 x 16 BB | $2.23 | ||
8 x 8 x 16 UBB | $3.04 | ||
8 x 8 x 16 SBN | $2.18 | ||
8 x 8 x 16 DBN | $2.32 | ||
10 x 4 x 8 SILL | $1.78 | ||
12 x 4 x 8 | $1.66 | ||
12 x 4 x 12 COLUMN | $3.20 | ||
12 x 4 x 16 | $1.98 | ||
12 x 4 x 16 CBB | $2.07 | ||
12 x 8 x 8 | $2.25 | ||
12 x 8 x 12 COLUMN | $4.00 | ||
12 x 8 x 16 | $3.11 | ||
12 x 8 x 16 CBB | $3.11 | ||
16 x 4 x 16 SOLID | $4.90 | ||
16 x 4 x 16 COLUMN | $3.65 | ||
16 x 8 x 16 COLUMN | $5.55 | ||
PATIO BLOCK | |||
BLOCK SIZE | GRAY | RED | BROWN |
12" PLAIN SQUARE | $1.81 | $2.12 | $2.12 |
12" PLAIN HEX | n/a | ||
12" PLAIN ROUND | n/a | $2.12 | |
12" EMBOSSED SQUARE | $2.25 | $2.56 | $2.56 |
18" PLAIN SQUARE | n/a | ||
18" EMBOSSED SQUARE | $5.54 | $5.72 | |
BAGGED PRODUCTS & MISC | |||
BAGGED GOODS | AMT. | PRICE | |
SUPER MORTAR | 78# | $call | |
PHOENIX CEMENT | 94# | $call | |
PREMIX MORTAR | 75# | $call | |
PREMIX CONCRETE | 80# | $call | |
LIME | 50# | CALL | |
PERLITE | 6 CU FT. | CALL | |
BRICK | PRICE | ||
FULL FIREBRICK | $3.84 | ||
SPLIT FIREBRICK | $3.60 | ||
REBAR | |||
#3 | 3/8" - 20FT. | CALL FOR CURRENT PRICE | |
#4 | 1/2" - 20FT. | CALL FOR CURRENT PRICE | |
#5 | 5/8" - 20FT. | CALL FOR CURRENT PRICE | |
MASONRY & CONCRETE SUPPLIES WALL TIES / FOUNDATION VENTS / 8" GROUT STOP MORTAR COLOR / LINTELS / ANCHOR BOLTS / DUR-O-WIRE FHA-STRAPS / RD. METAL STAKES/ EXPANSION JOINT WEDGES / REBAR CHAIRS MASONRY & CONCRETE TOOLS |
Material Safety Data Sheet - Click Here