Hours
Open Monday to Friday
7am-4pm Monday - Thursday
Friday 7am-3pm
Closed Sat & Sun
Please contact us for more information.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FENCE BLOCK | GRAY | BROWN | |
| 8 x 2 x 16 SOLID | $2.17 | $2.61 | |
| 4 x 8 x 16 INTERLOCK | $1.52 | ||
| 8 x 8 x 16 A-PILASTER | $2.35 | ||
| 8 x 8 x 16 C-PILASTER | $2.35 | ||
| 8 x 8 x 16 H-PILASTER | $2.35 | ||
| SPLIT FACE BLOCK | |||
| SPLIT FACE BLOCK | PRICE GRAY | PRICE BROWN | |
| 4X4X16 S1S solid | $1.97 | $2.60 | |
| 4X8X16 S1S solid | $2.07 | $2.73 | |
| 8X4X8 S1S | $1.98 | $2.72 | |
| 8X4X16 S1S | $2.46 | $3.13 | |
| 8X4X16 S1S1E | $2.91 | $3.55 | |
| 8X8X8 S1S | $2.96 | $3.69 | |
| 8X8X8 S1S1E | $3.63 | $4.53 | |
| 8X8X16 S1S | $3.78 | $4.37 | |
| 8X8X16 BB S1S | $3.93 | $4.53 | |
| 8X8X16 S1S1E | $4.73 | $5.47 | |
| 8X8X16 S2S* | $4.82 | $5.42 | |
| 8X8X16 S2S1E* | $6.34 | $6.86 | |
| 12X8X8 S1S | $4.07 | $4.71 | |
| 12X8X16 S1S | $4.50 | $5.16 | |
| 12X8X16 BB S1S | $4.58 | $5.63 | |
| *INDICATES SPECIAL ORDER ONLY *PRICES SUBJECT TO CHANGE ANY TIME | |||
| REGULAR CINDER BLOCK | |||
| BLOCK SIZE | PRICE | ||
| 1 x 4 x 16 CRACKER | $1.34 | ||
| 4 x 2 x 16 SOLID | $1.34 | ||
| 4 x 2 1/4 x 16 ROMAN | $1.31 | ||
| 4 x 4 x 8 JUMBO | $1.17 | ||
| 4 x 4 x 12 | $1.34 | ||
| 4 x 4 x 16 | $1.35 | ||
| 4 x 8 x 8 | $1.38 | ||
| 4 x 8 x 16 | $1.58 | ||
| 6 x 2 x 16 SOLID | $2.16 | ||
| 6 x 4 x 8 | $1.21 | ||
| 6 x 4 x 16 | $1.34 | ||
| 6 x 4 x 16 BB | $1.52 | ||
| 6 x 4 x 16 CORNER | $1.61 | ||
| 6 x 8 x 8 | $1.34 | ||
| 6 x 8 x 16 | $2.24 | ||
| 6 x 8 x 16 BB | $2.39 | ||
| 6 x 8 x 16 CORNER | $2.60 | ||
| 8 x 2 1/4 x 16 SLIMLINE | $1.97 | ||
| 8 x 2 x 16 SOLID | $2.17 | ||
| 8 x 3 x 16 SOLID | $2.30 | ||
| 8 x 4 x 8 | $1.39 | ||
| 8 x 4 x 12 | $1.56 | ||
| 8 x 4 x 12 SOLID | $2.12 | ||
| BLOCK SIZE | PRICE | ||
| 8 x 4 x 16 | $2.03 | ||
| 8 x 4 x 16 CBB | $2.03 | ||
| 8 x 4 x 16 SOLID | $3.24 | ||
| 8 x 6 x 8 | $2.01 | ||
| 8 x 6 x 16 | $2.88 | ||
| 8 x 8 x 8 | $1.81 | ||
| 8 x 8 x 12 | $2.30 | ||
| 8 x 8 x 16 | $2.46 | ||
| 8 x 8 x 16 BB | $2.46 | ||
| 8 x 8 x 16 UBB | $3.35 | ||
| 8 x 8 x 16 SBN | $2.40 | ||
| 8 x 8 x 16 DBN | $2.56 | ||
| 10 x 4 x 8 SILL | $1.96 | ||
| 12 x 4 x 8 | $1.83 | ||
| 12 x 4 x 12 COLUMN | $3.52 | ||
| 12 x 4 x 16 | $2.18 | ||
| 12 x 4 x 16 CBB | $2.28 | ||
| 12 x 8 x 8 | $2.48 | ||
| 12 x 8 x 12 COLUMN | $4.40 | ||
| 12 x 8 x 16 | $3.43 | ||
| 12 x 8 x 16 CBB | $3.43 | ||
| 16 x 4 x 16 SOLID | $5.39 | ||
| 16 x 4 x 16 COLUMN | $4.02 | ||
| 16 x 8 x 16 COLUMN | $6.11 | ||
| PATIO BLOCK | |||
| BLOCK SIZE | GRAY | RED | BROWN |
| 12" PLAIN SQUARE | $sold out | $2.12 | $2.12 |
| 12" PLAIN HEX | n/a | ||
| 12" PLAIN ROUND | n/a | $ | $2.12 |
| 12" EMBOSSED SQUARE | $2.25 | $2.56 | $2.56 |
| 18" PLAIN SQUARE | $5.10 | $5.41 | |
| 18" EMBOSSED SQUARE | $5.54 | $5.72 | |
| BAGGED PRODUCTS & MISC | |||
| BAGGED GOODS | AMT. | PRICE | |
| SUPER MORTAR | 78# | $call | |
| PHOENIX CEMENT | 94# | $call | |
| PREMIX MORTAR | 75# | $call | |
| PREMIX CONCRETE | 80# | $call | |
| LIME | 50# | CALL | |
| PERLITE | 6 CU FT. | CALL | |
| BRICK | PRICE | ||
| FULL FIREBRICK | $3.84 | ||
| SPLIT FIREBRICK | $3.60 | ||
| REBAR | |||
| #3 | 3/8" - 20FT. | CALL FOR CURRENT PRICE | |
| #4 | 1/2" - 20FT. | CALL FOR CURRENT PRICE | |
| #5 | 5/8" - 20FT. | CALL FOR CURRENT PRICE | |
| MASONRY & CONCRETE SUPPLIES WALL TIES / FOUNDATION VENTS / 8" GROUT STOP MORTAR COLOR / LINTELS / ANCHOR BOLTS / DUR-O-WIRE FHA-STRAPS / RD. METAL STAKES/ EXPANSION JOINT WEDGES / REBAR CHAIRS MASONRY & CONCRETE TOOLS | |||
Material Safety Data Sheet - Click Here
































































